TRANSPORTATION, OKLAHOMA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant STIM011 $10,472,338 Wewoka OK 40 -1
Grant STIM047 $13,121,273 Tulsa OK 4 1
Grant STIM024 $14,927,752 Sayre OK 41 0
Grant STIM049 $16,689,772 Tulsa OK 5 1
Grant STIM296 $16,741,919 Lawton OK 0 0
Grant Purchase of 241 replacement buses and five over-the-road intercity buses. $16,923,315 Oklahoma City OK 0 0
Grant STIM050 $20,029,348 Tulsa OK 6 -1
Grant STIM048 $21,863,911 Tulsa OK 7 1
Grant STIM169 $21,932,587 Poteau OK 17 0
Grant STIM019 $25,416,955 Newkirk OK 20 -1
Grant STIM010 $29,243,997 Pauls Valley OK 15 -4
Grant STIM015 $34,571,031 El Reno OK 29 0
Grant STIM001 $35,954,338 Muskogee OK 11 0
Page:‹ First  < 7 8 9