TRANSPORTATION, OKLAHOMA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant Purchase of 241 replacement buses and five over-the-road intercity buses. $16,923,315 Oklahoma City OK 0 0
Grant STIM062 $3,944,090 Nowata OK 4 0
Grant STIM063 $788,792 Alva OK 3 0
Grant STIM093 $3,777,795 Okemah OK 1 0
Grant STIM152 $4,454,912 Durant OK 3 0
Grant STIM158 $528,739 Muskogee OK 3 0
Grant STIM179 $2,367,372 Mcalester OK 5 1
Grant STIM181 $1,043,349 Wewoka OK 4 0
Grant STIM196 $381,000 Durant OK 0 -1
Grant STIM197 $618,723 Wilburton OK 0 0
Grant STIM205 $499,874 Ada OK 0 0
Grant STIM210 $741,125 Sulphur OK 0 0
Grant STIM211 $465,186 Stillwater OK 1 0
Grant STIM216 $801,399 Marietta OK 1 0
Grant STIM225 $496,040 Beaver OK 1 0
Grant STIM230 $571,545 Kingfisher OK 0 0
Grant STIM236 $640,993 Norman OK 1 0
Grant STIM241 $3,100,254 Watonga OK 2 0
Grant STIM266 $259,731 Tulsa OK 0 0
Grant STIM283 $2,226,132 Tulsa OK 0 0
Page: 1 2 3 >  Last ›