TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant U-5185 $1,800,000 Raleigh NC 0 0
Grant ER-5100MA $215,860 Asheville NC 0 0
Grant U-5173 $309,760 Raleigh NC 0 0
Grant R-5140 $1,356,901 Sanford NC 4 0
Grant U-5182 $55,000 Raleigh NC 0 0
Grant R-5174 $3,226,120 Walnut Cove NC 5 0
Grant U-5164 $1,690,795 Oak Ridge NC 0 0
Grant U-5136 $610,000 Davidson NC 4 0
Grant U-4741LB $44,000 Raleigh NC 0 0
Grant ER-5100HB $26,500 Raleigh NC 0 0
Grant U-5191 $390,830 Raleigh NC 0 0
Grant R-5137 $6,711,634 Zebulon NC 36 0
Grant U-3334A $15,670,982 Smithfield NC 30 0
Grant R-5141 $1,592,470 Sanford NC 2 0
Grant U-5141 $478,748 Lenoir NC 1 0
Grant R-5179A $1,100,000 Raleigh NC 0 0
Grant U-5016 $4,586,058 Goldsboro NC 0 0
Grant R-5175A $4,850,000 Burlington NC 0 0
Grant EL-5100BA $114,371 Raleigh NC 0 0
Grant K-4900 $250,000 Edenton NC 0 0
Page:‹ First  < 10 11 12 13 14 >