TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant U-5191 $390,830 Raleigh NC 0 0
Grant U-5181B $300,000 Raleigh NC 0 0
Grant B-4589 $975,913 Raleigh NC 0 0
Grant ER-5100EA $75,900 Raleigh NC 0 0
Grant EL-5100BA $114,371 Raleigh NC 0 0
Grant ER-5100EB $180,000 Raleigh NC 0 0
Grant U-5163 $1,485,000 Raleigh NC 0 0
Grant SF-4908I $523,000 Raleigh NC 0 0
Grant I-5129 $1,500,000 Raleigh NC 0 0
Grant I-5128A $1,050,000 Raleigh NC 0 0
Grant U-5161 CB $55,000 Raleigh NC 0 0
Grant U-3300B $4,109,737 Raleigh NC 13 0
Grant R-5183 $135,000 Raleigh NC 0 0
Grant U-4726HA $1,545,000 Raleigh NC 0 0
Grant R-5138 $1,718,661 Reidsville NC 8 0
Grant R-5122 $1,114,172 Rich Square NC 1 0
Grant R-5124 $6,926,166 Robersonville NC 0 -1
Grant R-5148 $7,577,198 Rocky Mount NC 24 -3
Grant R-5173 $4,465,640 Salisbury NC 17 0
Grant R-5139 $2,471,458 Sanford NC 10 0
Page:‹ First  < 10 11 12 13 14 >