TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant U-4704 $4,725,000 Carrboro NC 0 0
Grant U-4726HI $445,821 Raleigh NC 0 -1
Grant EL-5101EB $300,000 Raleigh NC 0 -1
Grant I-5001AB $14,560,349 Faison NC 2 -1
Grant K-4906 $2,800,000 Albemarle NC 0 -2
Grant U-5148 $400,000 Raleigh NC 0 -1
Grant I-5119 $3,938,857 Concord NC 14 -2
Grant I-4717 $1,393,250 Winston Salem NC 9 -1
Grant I-5136 $5,795 Greensboro NC 0 -1
Grant I-5123 $2,516,380 Benson NC 5 -1
Grant I-5121 $927,217 Lowell NC 4 -2
Grant EL-5100EA $52,000 Raleigh NC 0 -1
Grant I-5016 $3,500,000 Raleigh NC 0 -1
Grant I-5116 $2,570,522 Raleigh NC 4 -1
Grant U-4741MA $190,000 Raleigh NC 0 -1
Grant U-4020 $16,637,727 Boone NC 14 1
Grant U-4742JB $292,000 Raleigh NC 0 -1
Grant R-5131 $214,500 Windsor NC 1 0
Grant I-5137 $1,900,000 Raleigh NC 0 -1
Grant EB-5121B $1,650,000 Raleigh NC 0 -1
Page:‹ First  < 10 11 12 13 14 >