TRANSPORTATION, NORTH CAROLINA DEPARTMENT OF

Primary award recipient

Type Description Amount City State Jobs Vote
Grant EB-5000 $1,000,000 Ocracoke NC 1 -7
Grant I-5122 $9,109,169 Asheville NC 10 -5
Grant ER-5100LA $260,000 Mooresville NC 0 -5
Grant ER-5100HA $25,255 Chapel Hill NC 0 -4
Grant B-4094 $650,000 Moyock NC 3 -4
Grant U-5144A $403,000 Raleigh NC 0 -3
Grant E-5100 $841,215 Raleigh NC 0 -3
Grant U-5133B $715,000 Charlotte NC 0 -3
Grant U-3303 $14,577,081 Burlington NC 22 -3
Grant U-4726GA $429,457 Raleigh NC 0 -3
Grant R-5171 $1,986,099 Lexington NC 10 -3
Grant R-5148 $7,577,198 Rocky Mount NC 24 -3
Grant R-2633A $25,900,000 Raleigh NC 0 -2
Grant R-5178A $1,000,000 Hillsborough NC 0 -2
Grant U-3405 $5,922,937 Gastonia NC 6 -2
Grant U-4726IC $350,000 Chapel Hill NC 2 -2
Grant R-2201 $16,536,268 King NC 12 -2
Grant USDOT-Federal Transit Administration Section 5311 Nonurbanized Formula Progrram providing funds to support public transportation projects that serve individuals residing in the state's rural areas, as defined by the U.S. Census. $24,973,989 Raleigh NC 12 -2
Grant EL-4601 $940,000 Raleigh NC 0 -2
Grant R-5114C $4,634,986 Peachland NC 3 -2
Page: 1 2 3 >  Last ›