Awards in Raleigh, North Carolina

Below are the stimulus contracts, grants, and loans in this city. You can click on an award to read (and add to) its description. You can also discuss the award and vote on whether you are satisfied with it or not. For a more local view, you can drill down to awards in a particular city. Just choose a city from the following list.

The total of cost of all the projects submitted by Raleigh is $2,998,752,005.18

Type Description Amount City State Jobs Vote
Grant R-0967CC $140,280 Raleigh NC 0 -1
Grant EB-5102A $500,000 Raleigh NC 0 -1
Grant ER-5100HB $26,500 Raleigh NC 0 0
Grant R-5179A $1,100,000 Raleigh NC 0 0
Grant I-5100 $10,000 Raleigh NC 0 -1
Grant R-5160 $750,000 Raleigh NC 0 -1
Grant U-5161BB $101,000 Raleigh NC 0 -1
Grant R-5189 $4,100,000 Raleigh NC 0 -1
Grant ER-5100DB $78,200 Raleigh NC 0 0
Grant R-2632AA $18,000,002 Raleigh NC 0 -1
Grant U-5157B $5,500,000 Raleigh NC 0 0
Grant U-5146 $179,918 Raleigh NC 0 -1
Grant U-5151 $80,000 Raleigh NC 0 -1
Grant U-4726HI $445,821 Raleigh NC 0 -1
Grant I-5125 $948,750 Raleigh NC 0 -1
Grant Head Start ARRA Cola and Quality Improvement $288,795 Raleigh NC 0 0
Grant U-5148 $400,000 Raleigh NC 0 -1
Grant ER-5100IB $734,909 Raleigh NC 0 0
Grant EL-5100CA $45,000 Raleigh NC 0 0
Grant EL-5100EA $52,000 Raleigh NC 0 -1
Page: < 1 2 3 4 5 >  Last ›