Awards in Montgomery, Alabama

Below are the stimulus contracts, grants, and loans in this city. You can click on an award to read (and add to) its description. You can also discuss the award and vote on whether you are satisfied with it or not. For a more local view, you can drill down to awards in a particular city. Just choose a city from the following list.

The total of cost of all the projects submitted by Montgomery is $1,597,845,081.88

Type Description Amount City State Jobs Vote
Grant Vocational Rehabilitation Services to States, Recovery Act $9,790,731 Montgomery AL 0 0
Grant Title I Grants to LEAs, Recovery Act $162,969,217 Montgomery AL 148 0
Grant Tax Credit Assistance Program $31,952,086 Montgomery AL 0 0
Grant STMTE-TE09(931) $190,000 Montgomery AL 0 0
Grant STMTE-TE09(930) $184,092 Montgomery AL 0 0
Grant STMTE-TE09(928) $289,000 Montgomery AL 0 0
Grant STMTE-TE09(924) $172,500 Montgomery AL 0 0
Grant STMTE-TE09(923) $330,220 Montgomery AL 0 0
Grant STMTE-TE09(919) $556,387 Montgomery AL 0 0
Grant STMTE-TE09(918) $586,053 Montgomery AL 0 0
Grant STMTE-TE09(917) $276,852 Montgomery AL 0 0
Grant STMTE-TE09(916) $309,332 Montgomery AL 0 0
Grant STMTE-TE09(914) $292,285 Montgomery AL 0 0
Grant STMTE-TE09(908) $213,200 Montgomery AL 0 0
Grant STMTE-TE09(906) $358,164 Montgomery AL 0 -1
Grant STMTE-TE09(903) $860,505 Montgomery AL 0 0
Grant STMTE-TE09(902) $391,520 Montgomery AL 0 0
Grant STMTE-TE09(900) $250,091 Montgomery AL 0 0
Grant STMPC-8041(600) $37,500 Montgomery AL 0 0
Grant STMPC-8018(600) $25,000 Montgomery AL 0 0
Page: 1 2 3 >  Last ›