Awards in Montgomery, Alabama

Below are the stimulus contracts, grants, and loans in this city. You can click on an award to read (and add to) its description. You can also discuss the award and vote on whether you are satisfied with it or not. For a more local view, you can drill down to awards in a particular city. Just choose a city from the following list.

The total of cost of all the projects submitted by Montgomery is $1,597,845,081.88

Type Description Amount City State Jobs Vote
Grant STMBH-3713(200) $8,097,022 Montgomery AL 0 0
Grant STMBH-CMAQ-7045(601) $3,840,859 Montgomery AL 0 0
Grant STMBH-STPBH-7229(601) $5,155,514 Montgomery AL 0 0
Grant STMMB-7560(600) $75,887 Montgomery AL 0 0
Grant STMMB-7597() $42,800 Montgomery AL 0 0
Grant STMMB-7599(600) $19,422 Montgomery AL 0 0
Grant STMMB-PE09() $15,000 Montgomery AL 0 0
Grant STMMB-PE09(907) $149,500 Montgomery AL 0 0
Grant STMNU-BR-1710(201) $66,568 Montgomery AL 0 -1
Grant STMNU-BRZ-4000(220) $176,263 Montgomery AL 0 0
Grant STMNU-STPNU-0123(200) $390,293 Montgomery AL 0 0
Grant STMNU-STPNU-1818(202) $418,006 Montgomery AL 0 -1
Grant STMNU-STPNU-3131(200) $848,131 Montgomery AL 0 0
Grant STMNU-STPNU-3804(200) $1,127,331 Montgomery AL 0 0
Grant STMNU-STPNU-CN10(201) $379,917 Montgomery AL 0 0
Grant STMOA-9412(602) $95,000 Montgomery AL 0 0
Grant STMOA-PE09(906) $34,768 Montgomery AL 0 0
Grant STMOA-PE09(908) $33,359 Montgomery AL 0 0
Grant STMOA-PE09(914) $7,761 Montgomery AL 0 0
Grant STMOA-PE09(916) $31,516 Montgomery AL 0 0
Page:‹ First  < 3 4 5 6 7 >