Grant: $1,882,963 - Department of Justice - Jul. 8, 2009
No votes have been cast for this award yet
Award Description: Edward Byrne Memorial Justice Grand
Project Description: No activities were performed this quarter as funds have not been released.
Jobs Summary: N/A (Total jobs reported: 0)
Project Status: Not Started
This award's data was last updated on Jul. 8, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| City of Flint | $1,287,012 | FLINT | MI |
| Charter Township of Mount Morris | $99,854 | MOUNT MORRIS | MI |
| GENESEE, COUNTY OF | $99,023 | FLINT | MI |
| City of Burton | $70,485 | BURTON | MI |
| Charter Township of Genesee | $53,032 | GENESEE | MI |
| Grand Blanc Township | $30,544 | FLINT | MI |
| Charter Township of Mundy | $19,300 | SWARTZ CREEK | MI |
| Davison Township Office | $15,272 | DAVISON | MI |
| City of Mount Morris | $12,922 | MOUNT MORRIS | MI |
| City of Fenton | $12,754 | FENTON | MI |
| City of Grand Blanc | $10,908 | GRAND BLANC | MI |
| City of Flushing | $10,069 | FLUSHING | MI |
No comments have been added for this project.