Grant: $633,445 - Administration on Aging - Mar. 18, 2009
No votes have been cast for this award yet
Award Description: ARRA provided funding for Home-Delivered Nutrition Services. Established in 1978 under the Older Americans Act, the program provides meals to seniors who are homebound.
Project Description: ARRA funding for Home-Delivered Nutrition Services will augment existing resources, replace revenue lost from local sources due to the economic downturn, and support the continued delivery of meals to vulnerable older Americans. Home-delivered meals help seniors to maintain their health and avoid hospitalization and nursing home placement.
Jobs Summary: Does not apply (Total jobs reported: 0)
Project Status: Less Than 50% Completed
This award's data was last updated on Mar. 18, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Colville Confederated Tribes Inc | $4,838 | NESPELEM | WA |
| YAKAMA TRIBAL COUNCIL | $7,584 | TOPPENISH | WA |
| County of Kitsap | $25,452 | PORT ORCHARD | WA |
| Olympic Area Agency On Aging | $36,513 | PORT HADLOCK | WA |
| Lewis Mason Thurston Area Agency On Aging | $38,554 | OLYMPIA | WA |
| Northwest Regional Council | $41,765 | BELLINGHAM | WA |
| Aging and Adult Care of Central Washington | $44,829 | EAST WENATCHEE | WA |
| SW Washington Agency On Aging | $48,176 | VANCOUVER | WA |
| County of Snohomish | $50,220 | EVERETT | WA |
| County of Spokane | $58,977 | SPOKANE | WA |
| County of Pierce | $62,437 | TACOMA | WA |
| County of Yakima | $63,272 | YAKIMA | WA |
| SEATTLE, CITY OF | $150,828 | SEATTLE | WA |
No comments have been added for this project.