Grant: $659,190,155 - Office of Elementary and Secondary Education - May. 26, 2009
27% voted satisfied - 73% voted not satisfied - 11 vote(s) cast
Award Description: State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act To support and restore funding for elementary, secondary, and postsecondary education and, as applicable, early child hood education programs and services in States and local educational agencies.
Project Description: For the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
Infrastructure Description: Facilities upgrades to schools.
Jobs Summary: Jobs created as of 9/30/2009 represent employment types and estimated jobs as: 2,614 teachers, 28 bus drivers, 30 technology support personnel, 48 Principals, 233 instructional assistants, 29 guidance councelors, 9 librarians, 121 aids, 114 clerical personnel, 6 nurses, 1 speech therapist 61 custodians, 11 truancy managers, and 1 communication specialist. This total is made up of both saved and created positions. (Total jobs reported: 3,306)
Project Status: Less Than 50% Completed
This award's data was last updated on May. 26, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Chesapeake School District | $13,749,951 | CHESAPEAKE | VA |
| Newport News Public School District | $11,138,100 | NEWPORT NEWS | VA |
| Wythe County School Board | $1,624,711 | WYTHEVILLE | VA |
| County of Giles | $1,061,308 | PEARISBURG | VA |
| County of Rockbridge | $773,573 | LEXINGTON | VA |
| County of Charles City | $341,346 | CHARLES CITY | VA |
| Alleghany County Public School District | $1,270,173 | LOW MOOR | VA |
| Page County Government | $1,281,991 | LURAY | VA |
| Lancaster County School District | $229,705 | KILMARNOCK | VA |
| Mecklenberg County Public School District | $1,773,993 | BOYDTON | VA |
| Halifax County Public Schools | $2,316,274 | HALIFAX | VA |
| Park Manassas City Schools | $960,567 | MANASSAS | VA |
| Roanoke City Public School District | $4,378,625 | ROANOKE | VA |
| Covington City Schl District | $381,925 | COVINGTON | VA |
| Spotsylvania County School Bd | $8,019,144 | FREDERICKSBURG | VA |
| Dickenson County School District | $1,099,515 | CLINTWOOD | VA |
| Bedford County School District | $3,316,920 | BEDFORD | VA |
No comments have been added for this project.