Grant: $1,118,480 - Department of Education - Feb. 17, 2009
No votes have been cast for this award yet
Award Description: Ensure that each homeless child and youth has equal access to the same free, appropriate public education, including a public preschool education, as other children and youth.
Project Description: Ensure that each homeless child and youth has equal access to the same free, appropriate public education, including a public preschool education, as other children and youth.
Jobs Summary: Educators who provide services to homeless children and youth were supported with these funds. (Total jobs reported: 1)
Project Status: More than 50% Completed
This award's data was last updated on Feb. 17, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| City of Lawrence | $23,600 | LAWRENCE | MA |
| Dennis-Yarmouth Regional School District | $21,145 | SOUTH YARMOUTH | MA |
| HAVERHILL, CITY OF | $17,500 | HAVERHILL | MA |
| LOWELL, CITY OF (INC) | $17,700 | LOWELL | MA |
| CITY OF FALL RIVER | $17,848 | FALL RIVER | MA |
| WORCESTER, CITY OF | $55,800 | WORCESTER | MA |
| Lynn, City of (inc) | $57,500 | LYNN | MA |
| BROCKTON, CITY OF | $40,000 | BROCKTON | MA |
| QUINCY, CITY OF | $25,000 | QUINCY | MA |
| Triton Regional School District | $34,972 | BYFIELD | MA |
| MASSACHUSETTS, COMMONWEALTH OF | $35,000 | BOSTON | MA |
| NEW BEDFORD, CITY OF (INC) | $35,000 | NEW BEDFORD | MA |
| Fitchburg, City of (inc) | $31,750 | FITCHBURG | MA |
| Town of West Springfield | $21,806 | WEST SPRINGFIELD | MA |
| BOSTON, CITY OF | $73,626 | BOSTON | MA |
| City of Cambridge | $20,702 | CAMBRIDGE | MA |
| Springfield, City of (inc) | $65,307 | SPRINGFIELD | MA |
| Town of Framingham | $20,500 | FRAMINGHAM | MA |
No comments have been added for this project.