Grant: $504,625,464 - Office of Elementary and Secondary Education - Jul. 7, 2009
0% voted satisfied - 100% voted not satisfied - 8 vote(s) cast
Award Description: Education Fund - for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services
Project Description: For the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services
Jobs Summary: Teachers, Aides, Para Professionals, Guidance Personnel, Ancillary Personnel, Other Pupil Services, Administrators, Secretaries, Speech Therapy, Custodian (Total jobs reported: 8,541)
Project Status: Less Than 50% Completed
This award's data was last updated on Jul. 7, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Kirksville R-3 School District (inc) | $1,210,814 | KIRKSVILLE | MO |
| Sedalia School District 200 | $2,166,581 | SEDALIA | MO |
| Fox C-6 School District | $7,372,907 | ARNOLD | MO |
| Southern Reynolds County School District R2 | $306,634 | ELLINGTON | MO |
| Ritenour School District | $3,173,487 | SAINT LOUIS | MO |
| Gasconade County Reorganized School District R-2 | $984,274 | OWENSVILLE | MO |
| Valley Park School District | $143,740 | VALLEY PARK | MO |
| Hazelwood School District (inc) | $8,413,906 | FLORISSANT | MO |
| Cainsville School District R1 | $77,831 | CAINSVILLE | MO |
| Charleston R 1 School District Inc | $649,926 | CHARLESTON | MO |
| Crystal City Public School | $244,803 | CRYSTAL CITY | MO |
No comments have been added for this project.