Grant: $1,126,357,559 - Office of Elementary and Secondary Education - Apr. 17, 2009
14% voted satisfied - 86% voted not satisfied - 58 vote(s) cast
Award Description: Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
Project Description: For the support of public elementary and secondary education and, as applicable, early childhood education programs and services
Jobs Summary: Teachers-7,637.14 Food Service Occupations-256.70 Administration-212.49 Administration Support-200.10 Building Maintenance & Construction-162.80 Social Workers & Counselors-100.23 Transportation-36.16 Health Occupations-44.98 Other Support Personnel-38.76 (Total jobs reported: 8,689)
Project Status: More than 50% Completed
This award's data was last updated on Apr. 17, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Shawnee Cmnty Unit Schl Dst 84 | $212,766 | WOLF LAKE | IL |
| Harrison School Dist 36 | $122,675 | WONDER LAKE | IL |
| Wood Dale School District 7 | $96,088 | WOOD DALE | IL |
| East Alton-Wood River Community High School District 14 | $388,304 | WOOD RIVER | IL |
| Wood River Hartford School District 15 | $388,769 | WOOD RIVER | IL |
| Alwood Comm Unit Sch Dist 225 | $280,297 | WOODHULL | IL |
| Woodlawn Community Consolidated School District 4 | $272,022 | WOODLAWN | IL |
| Woodlawn Cmty Hs District 205 | $224,146 | WOODLAWN | IL |
| Woodridge Elem Sch District 68 | $321,553 | WOODRIDGE | IL |
| Woodstock Community Unit School District 200 | $1,744,700 | WOODSTOCK | IL |
| County of Mc Henry | $47,807 | WOODSTOCK | IL |
| Worth School District 127 | $165,904 | WORTH | IL |
| Stark County Community Unit 100 | $563,889 | WYOMING | IL |
| Yorkville School District 115 | $841,245 | YORKVILLE | IL |
| Zion Elementary School District 6 | $2,438,474 | ZION | IL |
| Beach Park Consolidated School District 3 | $1,174,855 | ZION | IL |
| Zion Benton Township High School District 126 | $1,284,035 | ZION | IL |
No comments have been added for this project.