Grant: $1,078,910 - Office of Elementary and Secondary Education - Apr. 10, 2009
No votes have been cast for this award yet
Award Description: Ensure that all homeless children and youth have equal access to the same free, appropriate public education available to other children.
Project Description: Ensure that all homeless children and youth have equal access to the same free, appropriate public education available to other children.
Jobs Summary: Teachers, School Support Personnel (Total jobs reported: 2)
Project Status: Less Than 50% Completed
This award's data was last updated on Apr. 10, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Limestone County Board of Education | $6,256 | ATHENS | AL |
| County of Lowndes | $2,901 | HAYNEVILLE | AL |
| Macon County Board of Education Inc | $4,624 | TUSKEGEE | AL |
| Eufaula City School District | $725 | EUFAULA | AL |
| County of Lawrence | $31,919 | MOULTON | AL |
| Board of Education City of Fairfield | $90 | FAIRFIELD | AL |
| Florence City Board of Education | $11,244 | FLORENCE | AL |
| County of Autauga | $362 | PRATTVILLE | AL |
| BALDWIN, COUNTY OF | $4,261 | BAY MINETTE | AL |
| County of Bibb | $181 | CENTREVILLE | AL |
| Madison County Board of Education | $56,040 | HUNTSVILLE | AL |
| County of Marion | $3,173 | HAMILTON | AL |
| Marshall County Board of Education | $37,813 | GUNTERSVILLE | AL |
| County of Mobile | $196,812 | MOBILE | AL |
| Bessemer Board of Education | $18,770 | BESSEMER | AL |
| Board of Education City of Birmingham Alabama | $23,576 | BIRMINGHAM | AL |
| Boaz City School System | $4,171 | BOAZ | AL |
| Cullman City School District | $272 | CULLMAN | AL |
| Decatur City Board of Education | $8,977 | DECATUR | AL |
| DOTHAN CITY BOARD OF EDUCATION (INC) | $23,214 | DOTHAN | AL |
No comments have been added for this project.