Grant: $20,333,034 - Federal Transit Administration - Jun. 19, 2009
0% voted satisfied - 100% voted not satisfied - 2 vote(s) cast
Award Description: Transit
Project Description: DELIVERABLES INCLUDE BUSES, MOBILITY MANAGEMENT SERVICES, PREVENTATIVE MAINTENANCE, SECURITY SYSTEMS, LIGHTING, AND SHELTERS.
Jobs Summary: TRANSIT RELATED JOB ACTIVITIES PERTAINING TO BUS MANFUCATURING, MOBILITY MANAGEMENT SERVICES, PREVENTATIVE MAINTENANCE, SECURITY SYSTEMS, LIGHTING, AND SHELTERS. (Total jobs reported: 24)
Project Status: Less Than 50% Completed
This award's data was last updated on Jun. 19, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| County of Escambia | $230,427 | PENSACOLA | FL |
| County of Alachua | $386,862 | GAINESVILLE | FL |
| Pasco, County of (inc) | $113,400 | DADE CITY | FL |
| County of Levy | $290,969 | BRONSON | FL |
| County of Polk | $50,590 | BARTOW | FL |
| County of Liberty | $81,416 | BRISTOL | FL |
| MANATEE COUNTY AREA TRANSIT | $200,000 | BRADENTON | FL |
| CENTRAL FLORIDA REGIONAL TRANSPORTATION AUTHORITY (INC) | $1,951,270 | ORLANDO | FL |
| County of Citrus | $258,580 | INVERNESS | FL |
| Suwannee River Economic Council Inc | $1,246,000 | LIVE OAK | FL |
| Wakulla County Senior Citizens Council Inc | $73,000 | CRAWFORDVILLE | FL |
| Jackson County Transportation, Inc. | $189,014 | MARIANNA | FL |
| Good Wheels Inc. | $639,798 | FORT MYERS | FL |
| LEE, COUNTY OF | $175,000 | FORT MYERS | FL |
| Big Bend Transit, Inc. | $181,276 | TALLAHASSEE | FL |
| County of Lake | $1,051,008 | TAVARES | FL |
| Suwannee River Economic Council Inc | $264,560 | LIVE OAK | FL |
| Jackson County Transportation, Inc. | $23,800 | MARIANNA | FL |
| County of Santa Rosa | $750 | MILTON | FL |
| County of Putnam | $171,061 | PALATKA | FL |
No comments have been added for this project.