Grant: $67,454,000 - Environmental Protection Agency - Apr. 13, 2009
0% voted satisfied - 100% voted not satisfied - 1 vote(s) cast
Award Description: Capitalization Grant for the Drinking Water Revolving Fund.
Project Description: Additinal subsidy/financing for local public water suppliers to finance the construction and/or upgrade of public driniking water supplies.
Infrastructure Description: To fund Drinking Water State Revolving Fund projects.
Jobs Summary: Engineers, financial advisors, bond counsels, underground/general construction jobs. (Total jobs reported: 385)
Project Status: Less Than 50% Completed
This award's data was last updated on Apr. 13, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Ypsilanti Community Utility Authority | $456,000 | YPSILANTI | MI |
| Ypsilanti Community Utility Authority | $197,600 | YPSILANTI | MI |
| Township of Brownstown | $1,501,000 | TRENTON | MI |
| City of St Joseph | $7,565,800 | SAINT JOSEPH | MI |
| City of Port Huron | $212,800 | PORT HURON | MI |
| City of Port Huron | $3,340,200 | PORT HURON | MI |
| MONROE, CITY OF | $5,085,000 | MONROE | MI |
| Lansing Charter Township | $805,600 | LANSING | MI |
| City of Howell | $4,024,200 | HOWELL | MI |
| Dearborn, City of (inc) | $1,257,800 | DEARBORN | MI |
| City of Benton Harbor | $1,238,800 | BENTON HARBOR | MI |
| Charter Township of Van Buren | $8,417,000 | BELLEVILLE | MI |
No comments have been added for this project.