Grant: $557,352,452 - Office of Elementary and Secondary Education - Jun. 4, 2009
38% voted satisfied - 62% voted not satisfied - 21 vote(s) cast
Award Description: To support and restore funding for elementary, secondary, and postsecondary education and, as applicable, early child hood education programs and services.
Project Description: During this reporting period, the State of Arizona used SFSF funding to support and restore funding for elementary, secondary, and postsecondary educational institutions. Individual payments were made to the three state universities, eleven community college districts and over 500 individual school districts and public charter schools.
Jobs Summary: Funding was used to restore basic funding for local schools, community colleges, and universities. Funding was primarily used for personnel services both salaries and fringe benefits. (Total jobs reported: 6,977)
Project Status: More than 50% Completed
This award's data was last updated on Jun. 4, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Intelli-School | $84,120 | PHOENIX | AZ |
| Antelope Union School District 50 | $155,470 | WELLTON | AZ |
| Kestrel Schools Inc | $51,034 | PRESCOTT | AZ |
| DEPT OF EDUCATION ARIZONA | $90,000 | PHOENIX | AZ |
| Villa Montessori School | $239,721 | SCOTTSDALE | AZ |
| Coolidge Unified School District 21 | $1,442,619 | COOLIDGE | AZ |
| Peoria Preparatory Academy | $131,664 | CHANDLER | AZ |
| Sonoran Desert School | $69,684 | MESA | AZ |
| Integrity Education Center | $41,640 | SCOTTSDALE | AZ |
| P L C Charter Schools | $468,000 | PHOENIX | AZ |
| KAYENTA UNIFIED SCHOOL | $449,709 | KAYENTA | AZ |
| Chandler Preparatory Academy | $293,931 | CHANDLER | AZ |
| Gem Charter School Inc | $35,000 | MESA | AZ |
| Scottsdale Horizons Charter Schools | $102,492 | PEORIA | AZ |
| Paragon Education Corp | $72,644 | TEMPE | AZ |
| Fredonia-Moccasin Unified School District | $26,992 | FREDONIA | AZ |
| New Samaritan High School | $470,030 | MESA | AZ |
| Ventana Academic School | $102,669 | CAVE CREEK | AZ |
| Canon School District 50 | $25,576 | BLACK CANYON CITY | AZ |
| Painted Pony Ranch Charter School | $66,999 | PRESCOTT | AZ |
No comments have been added for this project.