Grant: $557,352,452 - Office of Elementary and Secondary Education - Jun. 4, 2009
38% voted satisfied - 62% voted not satisfied - 21 vote(s) cast
Award Description: To support and restore funding for elementary, secondary, and postsecondary education and, as applicable, early child hood education programs and services.
Project Description: During this reporting period, the State of Arizona used SFSF funding to support and restore funding for elementary, secondary, and postsecondary educational institutions. Individual payments were made to the three state universities, eleven community college districts and over 500 individual school districts and public charter schools.
Jobs Summary: Funding was used to restore basic funding for local schools, community colleges, and universities. Funding was primarily used for personnel services both salaries and fringe benefits. (Total jobs reported: 6,977)
Project Status: More than 50% Completed
This award's data was last updated on Jun. 4, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Desert Sky Community School, Inc | $27,892 | TUCSON | AZ |
| DEPT OF EDUCATION ARIZONA | $108,199 | PHOENIX | AZ |
| Imagine Schools, Inc. | $251,835 | PHOENIX | AZ |
| DEPT OF EDUCATION ARIZONA | $349,116 | PHOENIX | AZ |
| Imagine Elementary At Tempe | $144,840 | TEMPE | AZ |
| Imagine Middle At East Mesa | $39,463 | MESA | AZ |
| Educational Enterprises Inc | $174,008 | WAUKESHA | WI |
| Arizona Academy of Leadership, Inc. | $183,177 | TUCSON | AZ |
| DEPT OF EDUCATION ARIZONA | $166,234 | PHOENIX | AZ |
| Mesa Preparatory Academy Inc | $137,614 | CHANDLER | AZ |
| Sage Academy Inc. | $35,787 | SURPRISE | AZ |
| Candeo Schools Inc | $210,609 | PEORIA | AZ |
| Peoria Preparatory Academy | $131,664 | CHANDLER | AZ |
| Scottsdale Preparatory Academy | $212,471 | CHANDLER | AZ |
| Choice Academy Inc | $96,496 | GLENDALE | AZ |
| The Odyssey Preparatory Academy Inc | $213,319 | TONOPAH | AZ |
| Math and Science Success Academy, Inc. | $68,899 | Tucson | AZ |
| University Public Schools, Inc. | $362,111 | MESA | AZ |
| Opportunities For Youth | $30,261 | MESA | AZ |
| PILLAR CHARTER SCHOOL | $29,539 | PHOENIX | AZ |
No comments have been added for this project.