Grant: $8,475,569 - Office of Special Education and Rehabilitative Services - Apr. 1, 2009
No votes have been cast for this award yet
Award Description: Assist states to make available special education and related services for children with disabilities age three through five years.
Project Description: Assist states to make available special education and related services for children with disabilities age three through five years.
Jobs Summary: Educational Services (Total jobs reported: 29)
Project Status: Less Than 50% Completed
This award's data was last updated on Apr. 1, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Endicott School District | $568 | ENDICOTT | WA |
| Entiat School District 127 | $2,936 | ENTIAT | WA |
| Educational Service District 112 | $110,671 | VANCOUVER | WA |
| Evaline School District 36 | $332 | WINLOCK | WA |
| Everett School District 2 | $155,821 | EVERETT | WA |
| Evergreen School District No. 114 | $198,301 | VANCOUVER | WA |
| Federal Way School District 210 | $185,167 | FEDERAL WAY | WA |
| Ferndale School District 502 | $42,549 | FERNDALE | WA |
| Fife School Dist 417 | $28,153 | TACOMA | WA |
| Finley School District 53 | $8,000 | KENNEWICK | WA |
| Franklin-Pierce Schools | $64,021 | TACOMA | WA |
| Garfield Independent School District | $775 | GARFIELD | WA |
| Goldendale School District 404 | $8,739 | GOLDENDALE | WA |
| Grandview School District 200 | $30,450 | GRANDVIEW | WA |
| Granger School District 204 | $13,487 | GRANGER | WA |
| Great Northern School Dist 312 | $374 | SPOKANE | WA |
| Griffin School District 324 | $4,804 | OLYMPIA | WA |
| Harrington School District 204 | $941 | HARRINGTON | WA |
| Highland School District | $9,671 | COWICHE | WA |
| Hoquiam School District 28 | $15,922 | HOQUIAM | WA |
No comments have been added for this project.