Grant: $253,534,865 - Office of Special Education and Rehabilitative Services - Feb. 17, 2009
0% voted satisfied - 100% voted not satisfied - 1 vote(s) cast
Award Description: Assist States in providing special education and related services to children with disabilities in accordance with Part B of the IDEA.
Project Description: Education of Children with Disabilities
Jobs Summary: Special Ed teachers (Total jobs reported: 1,215)
Project Status: Less Than 50% Completed
This award's data was last updated on Feb. 17, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Beacon Academy, Inc. | $5,578 | WEST LAFAYETTE | IN |
| Hoosier Academy | $14,812 | MUNCIE | IN |
| Geist Montessori School | $19,813 | MC CORDSVILLE | IN |
| Renaissance Academy Pre K 8 | $22,506 | LA PORTE | IN |
| New Community School | $26,930 | LAFAYETTE | IN |
| Rural Community Academy | $28,469 | SULLIVAN | IN |
| Veritas Academy | $39,432 | SOUTH BEND | IN |
| Kipp Lead College Prep Charter School | $40,203 | GARY | IN |
| Campagna Academy Inc. | $40,597 | SCHERERVILLE | IN |
| Indiana Math & Science Academy | $44,242 | INDIANAPOLIS | IN |
| Challenge Foundation Academy, Inc. | $50,000 | INDIANAPOLIS | IN |
| Options Charter - Noblesv | $50,782 | NOBLESVILLE | IN |
| Timothy L Johnson Academy | $56,057 | FORT WAYNE | IN |
| Central Indiana Military Acade | $56,090 | ANDERSON | IN |
| Hoosier Academy | $56,746 | INDIANAPOLIS | IN |
| Joshua Academy | $59,885 | EVANSVILLE | IN |
| Southeast Neighborhood School | $68,375 | INDIANAPOLIS | IN |
| The Galileo Charter School | $71,430 | RICHMOND | IN |
| Community Montessori Inc | $83,099 | NEW ALBANY | IN |
| Charter School of The Dunes | $85,057 | GARY | IN |
No comments have been added for this project.