Grant: $12,080,614 - Department of Housing and Urban Development - Jul. 27, 2009
0% voted satisfied - 100% voted not satisfied - 2 vote(s) cast
Award Description: The State of North Carolina has awarded Community Development Block Grant Recovery (CDBG R) funding totaling $11,476,583 to 27 local governments statewide. It is expected and intended that these funds will create and/or retain approximately 862 jobs. The remaining 5% ($604,030) will be used for State Administration.
Project Description: The State of North Carolina has awarded Community Development Block Grant Recovery (CDBG R) funding totaling $11,476,583 to 27 local governments statewide. It is expected and intended that these funds will create and/or retain approximately 862 jobs. The remaining 5% ($604,030) will be used for State Administration.
Jobs Summary: Awards recently made, no job activity this reporting period. (Total jobs reported: 0)
Project Status: Not Started
This award's data was last updated on Jul. 27, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Transcontinental African Safari | $506,413 | BOSTON | MA |
| Town of Mount Olive | $434,500 | MOUNT OLIVE | NC |
| Village of Pinehurst | $796,530 | PINEHURST | NC |
| Town of Sawmills | $256,700 | GRANITE FALLS | NC |
| County of Rowan | $100,000 | SALISBURY | NC |
| ROCKINGHAM, COUNTY OF | $500,000 | WENTWORTH | NC |
| FOREST CITY, TOWN OF | $100,000 | FOREST CITY | NC |
| Town of Yanceyville | $500,000 | YANCEYVILLE | NC |
| Village of Alamance | $400,000 | BURLINGTON | NC |
| County of Madison | $150,000 | MARSHALL | NC |
| City of Kings Mountain | $599,550 | KINGS MOUNTAIN | NC |
| Town of Saratoga | $775,867 | SARATOGA | NC |
| Town of Maxton | $429,050 | MAXTON | NC |
| Town of Hobgood | $598,341 | HOBGOOD | NC |
| City of Newton | $100,000 | NEWTON | NC |
| Stanley County | $706,507 | ALBEMARLE | NC |
| County of Burke | $100,000 | MORGANTON | NC |
| Town of Fairmont | $500,000 | FAIRMONT | NC |
| Navassa Town Hall Inc | $400,000 | LELAND | NC |
| ALEXANDER, COUNTY OF | $100,000 | TAYLORSVILLE | NC |
No comments have been added for this project.