Grant: $178,476,064 - Office of Special Education and Rehabilitative Services - Feb. 17, 2009
50% voted satisfied - 50% voted not satisfied - 2 vote(s) cast
Award Description: To provide grants to States to assist them in providing a free appropriate public education to all children with disabilities.
Project Description: Ensure that all children with disabilities have available to them a free appropriate public education that emphasizes special education and related services designed to meet their unique needs and prepare them for further education, employment and independent living.
Jobs Summary: Paraprofessionals, transition coordinators, special education teachers, occupational therapists, speech-language pathologists. (Total jobs reported: 53)
Project Status: Less Than 50% Completed
This award's data was last updated on Feb. 17, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Excalibur Charter School, Inc | $32,679 | APACHE JUNCTION | AZ |
| Chandler Preparatory Academy | $27,121 | CHANDLER | AZ |
| Gilbert Unified School District 41 | $307,680 | GILBERT | AZ |
| Montessori Education Centre | $27,187 | MESA | AZ |
| Skyline Schools, Inc. | $36,976 | PEORIA | AZ |
| Liberty Traditional Charter School | $226,367 | PHOENIX | AZ |
| Scottsdale Unified School District 48 | $2,170,642 | PHOENIX | AZ |
| Phoenix Union High School District No 210 | $66,655 | PHOENIX | AZ |
| DEPT OF EDUCATION ARIZONA | $498,298 | PHOENIX | AZ |
| The Leona Group L L C | $26,158 | PHOENIX | AZ |
| Prescott Unified School District 1 | $431,793 | PRESCOTT | AZ |
| Sahuarita Unified School District 30 | $568,214 | SAHUARITA | AZ |
| Kyrene School District 28 | $162,706 | TEMPE | AZ |
| Tempe Union High School District 213 | $420,680 | TEMPE | AZ |
| Daisy Education Corporation | $60,285 | TUCSON | AZ |
| Sunnyside Unified School District 12 | $424,013 | TUCSON | AZ |
| Yuma Union High School District No 70 | $26,569 | YUMA | AZ |
No comments have been added for this project.