Grant: $1,197,148 - Department of Housing and Urban Development - Jul. 31, 2009
No votes have been cast for this award yet
Award Description: Community Development
Project Description: Street Reconstruction, Sewer Separation, Storm Water Facilities, Removal of Architectural Barriers
Jobs Summary: Construction jobs: laborers,operators, truck drivers (Total jobs reported: 29)
Project Status: Less Than 50% Completed
This award's data was last updated on Jul. 31, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Trafford Borough | $40,000 | TRAFFORD | PA |
| Trafford Borough | $50,000 | TRAFFORD | PA |
| Westmoreland Cultural Trust | $82,000 | GREENSBURG | PA |
| Irwin Borough | $100,000 | IRWIN | PA |
| Oklahoma Borough Council | $101,000 | APOLLO | PA |
| Borough of Vandergrift | $115,825 | VANDERGRIFT | PA |
| Allegheny Township Supervisors Inc | $180,000 | LEECHBURG | PA |
| WESTMORELAND COUNTY | $180,000 | GREENSBURG | PA |
| Township of Hempfield | $228,625 | GREENSBURG | PA |
No comments have been added for this project.