Grant: $1,479,922,294 - Office of Elementary and Secondary Education - May. 9, 2009
13% voted satisfied - 87% voted not satisfied - 77 vote(s) cast
Award Description: Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
Project Description: Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
Jobs Summary: The number of jobs reported represents the calculation of full-time equivalent positions (FTE) as required by federal instructions. The number of jobs (FTEs) saved during this quarter was 12393.41 and the number of jobs (FTEs) created was 803.13. The number of actual jobs (full- and part-time) saved for this period was 18042 and the number of actual jobs (full- and part-time) created was 2934. The majority of the jobs saved and created related to instruction or instructional support. Types of jobs included but were not limited to adjunct faculty, faculty, classroom teachers, school-based administrators, clerical personnel, instructional aides, librarians/media specialists, career specialists, supervisors, and paraprofessionals. (Total jobs reported: 13,197)
Project Status: Less Than 50% Completed
This award's data was last updated on May. 9, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| UNIVERSITY OF SOUTH FLORIDA | $662,401 | TAMPA | FL |
| Hillsborough Community College Inc | $3,325,110 | TAMPA | FL |
| Holmes County School Board | $988,069 | BONIFAY | FL |
| School District of Indian River | $5,810,961 | VERO BEACH | FL |
| JACKSON COUNTY SCHOOL DISTRICT | $2,171,487 | MARIANNA | FL |
| Chipola College | $639,823 | MARIANNA | FL |
| Chipola College | $46,972 | MARIANNA | FL |
| Jefferson Co School District | $332,169 | MONTICELLO | FL |
| Lafayette County School Board | $326,541 | MAYO | FL |
| Lake County Schools District | $13,112,180 | TAVARES | FL |
| Lake County Schools District | $248,397 | TAVARES | FL |
| Lscc Foundation | $739,186 | LEESBURG | FL |
| SCHOOL BOARD OF LEE COUNTY | $26,793,936 | FORT MYERS | FL |
| SCHOOL BOARD OF LEE COUNTY | $572,895 | FORT MYERS | FL |
| Florida Gulf Coast University | $3,349,259 | FORT MYERS | FL |
| Edison State College | $1,594,463 | FORT MYERS | FL |
| Edison State College | $29,547 | FORT MYERS | FL |
| Leon County School Board | $10,596,535 | TALLAHASSEE | FL |
| Leon County School Board | $313,982 | TALLAHASSEE | FL |
| FLORIDA STATE UNIVERSITY | $227,500 | TALLAHASSEE | FL |
No comments have been added for this project.