Grant: $168,676,901 - Office of Elementary and Secondary Education - Feb. 17, 2009
No votes have been cast for this award yet
Award Description: Improve teaching and learning for students most at risk of failing to meet State academic achievement standards
Project Description: 84.389A Title I Grants to Local Educational Agencies, Recovery Act. Enhance existing Title I programs through hiring of new staff and retaining of old staff.
Jobs Summary: At risk intervention teachers and aides. Instructional coaches for professional development. (Total jobs reported: 742)
Project Status: Less Than 50% Completed
This award's data was last updated on Feb. 17, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Benton Community School Building Corporation | $134,131 | FOWLER | IN |
| Beard, Charles A School Corp, Inc | $113,648 | KNIGHTSTOWN | IN |
| Baugo Community School District | $93,527 | ELKHART | IN |
| Batesville Community School Building Corporation | $95,808 | BATESVILLE | IN |
| Bartholomew Consolidated School | $1,499,072 | COLUMBUS | IN |
| Barr-Reeve Community School District | $332,195 | MONTGOMERY | IN |
| Attica Cons School District | $103,191 | ATTICA | IN |
| Aspire Charter Academy, Inc. | $88,270 | GARY | IN |
| Aspire Charter Academy, Inc. | $294,231 | GARY | IN |
| Argos Community School District | $53,520 | ARGOS | IN |
| Andrew J Brown Academy | $133,110 | INDIANAPOLIS | IN |
| Andrew J Brown Academy | $443,630 | INDIANAPOLIS | IN |
| Anderson Community School Corporation | $2,451,075 | ANDERSON | IN |
| Alexandria Community School, Inc | $163,865 | ALEXANDRIA | IN |
| Adams Central Community School | $423,555 | MONROE | IN |
| 21st Century Charter School In | $222,439 | INDIANAPOLIS | IN |
No comments have been added for this project.