Grant: $2,555,174 - Food and Nutrition Service - Mar. 18, 2009
0% voted satisfied - 100% voted not satisfied - 2 vote(s) cast
Award Description: During the current reporting period, Michigan Department of Education and its 105 sub recipients used NSLP ARRA funds to purchase food service equipment such as 1 microwave, 1 open air cooler, 3 stainless steel tables, 1 buffet warmer, 5 ranges, 1 dishwasher, 1 preparation equipment, food preparation equipment, 4 milk coolers, 2 steam tables, 1 exhaust hood, 2 heat cabinets, 8 ovens, 1 steamer, 3 freezers, 3 meal counting equipment, and 8 refrigerators.
Project Description: During the current reporting period, Michigan Department of Education and its sub recipients used NSLP ARRA funds to purchase food service equipment such as food preparation equipment, ovens, steamers, meal counting equipment, refrigerated and low temperature storage, delivery and serving equipment, and cleaning equipment.
Jobs Summary: The purpose of this grant was to assist School Food Authorities in purchasing equipment. It is possible that indirect jobs were created; however, no direct jobs were created from this grant for purchasing equipment. The average sub-recipient grant award is $15,000. (Total jobs reported: 0)
Project Status: Less Than 50% Completed
This award's data was last updated on Mar. 18, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Cesar Chavez Academy | $24,285 | DETROIT | MI |
| Pierre Toussaint Academy | $22,387 | DETROIT | MI |
| Leona Group, LLC | $22,483 | DETROIT | MI |
| Detroit School District | $67,650 | DETROIT | MI |
| Richard Casa Academy | $6,800 | DETROIT | MI |
| Oakland International Academy | $23,986 | DETROIT | MI |
| George Crockett Academy | $25,000 | DETROIT | MI |
| Academy of Detroit West | $18,351 | DETROIT | MI |
| Universal Learning Academy | $25,000 | DEARBORN HEIGHTS | MI |
| Star International Academy | $25,000 | DEARBORN HEIGHTS | MI |
| Dearborn Public School District | $75,800 | DEARBORN | MI |
| Riverside Academy | $25,000 | DEARBORN | MI |
| Covert Public School District | $25,000 | COVERT | MI |
| Pansophia Academy | $25,000 | COLDWATER | MI |
| Clintondale Community Schools | $11,111 | CLINTON TOWNSHIP | MI |
| Anchor Bay School District Inc | $1,106 | CASCO | MI |
| Burr Oak Community School District | $24,999 | BURR OAK | MI |
| Mildred C Wells Academy | $15,388 | BENTON HARBOR | MI |
| Benton Harbor Area Schools | $75,000 | BENTON HARBOR | MI |
| Dream Academy | $15,388 | BENTON HARBOR | MI |
No comments have been added for this project.