Grant: $2,555,174 - Food and Nutrition Service - Mar. 18, 2009
0% voted satisfied - 100% voted not satisfied - 1 vote(s) cast
Award Description: During the current reporting period, Michigan Department of Education and its 105 sub recipients used NSLP ARRA funds to purchase food service equipment such as 1 microwave, 1 open air cooler, 3 stainless steel tables, 1 buffet warmer, 5 ranges, 1 dishwasher, 1 preparation equipment, food preparation equipment, 4 milk coolers, 2 steam tables, 1 exhaust hood, 2 heat cabinets, 8 ovens, 1 steamer, 3 freezers, 3 meal counting equipment, and 8 refrigerators.
Project Description: During the current reporting period, Michigan Department of Education and its sub recipients used NSLP ARRA funds to purchase food service equipment such as food preparation equipment, ovens, steamers, meal counting equipment, refrigerated and low temperature storage, delivery and serving equipment, and cleaning equipment.
Jobs Summary: The purpose of this grant was to assist School Food Authorities in purchasing equipment. It is possible that indirect jobs were created; however, no direct jobs were created from this grant for purchasing equipment. The average sub-recipient grant award is $15,000. (Total jobs reported: 0)
Project Status: Less Than 50% Completed
This award's data was last updated on Mar. 18, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Academy For Business & Technology | $25,000 | MELVINDALE | MI |
| Academy of Detroit West | $18,351 | DETROIT | MI |
| Academy of Flint | $22,111 | FLINT | MI |
| Academy of Oak Park | $10,967 | OAK PARK | MI |
| Academy of Waterford | $25,000 | WATERFORD | MI |
| Academy of Westland | $25,000 | WESTLAND | MI |
| Albion Public School District | $9,557 | ALBION | MI |
| Leona Group, LLC | $22,483 | DETROIT | MI |
| Anchor Bay School District Inc | $1,106 | CASCO | MI |
| Baldwin Community School District | $10,618 | BALDWIN | MI |
| Bangor Public School District | $10,000 | BANGOR | MI |
| Bay County Public School Academy | $25,000 | BAY CITY | MI |
| Ben Ross Public School Academy | $24,986 | WARREN | MI |
| Benton Harbor Area Schools | $75,000 | BENTON HARBOR | MI |
| County of Berrien | $25,000 | SAINT JOSEPH | MI |
| Bridge Academy | $25,000 | HAMTRAMCK | MI |
| Burr Oak Community School District | $24,999 | BURR OAK | MI |
| Burt Township Board of Education | $19,000 | GRAND MARAIS | MI |
| County of Calhoun | $25,000 | MARSHALL | MI |
| Mosaica Education, Inc. | $24,772 | LANSING | MI |
No comments have been added for this project.