Grant: $168,509,000 - Environmental Protection Agency - Apr. 13, 2009
20% voted satisfied - 80% voted not satisfied - 5 vote(s) cast
Award Description: Capitalization Grant for the Clean Water State Revolving Fund.
Project Description: Additinal subsidy/financing for local units of government to finance the construction and/or upgrade of publicaly ownded treatment work and/or non point source pollution control projects.
Infrastructure Description: To fund Clean Water State Revolving Fund projects.
Jobs Summary: Engineers, financial advisors, bond counsels, underground/general construction jobs. (Total jobs reported: 427)
Project Status: Less Than 50% Completed
This award's data was last updated on Apr. 13, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Village of Dexter | $1,164,000 | DEXTER | MI |
| City of Center Line Municipal Government, | $3,518,000 | CENTER LINE | MI |
| City of Iron Mountain | $302,000 | IRON MOUNTAIN | MI |
| City of Lansing | $10,410,000 | LANSING | MI |
| City of Buchanan | $1,178,000 | BUCHANAN | MI |
| City of Fenton | $804,000 | FENTON | MI |
| Charter Township of Shelby | $108,000 | UTICA | MI |
| Pennys & Howard City | $564,000 | HOWARD CITY | MI |
| City of Grand Ledge | $2,314,000 | GRAND LEDGE | MI |
| Dearborn, City of (inc) | $3,784,000 | DEARBORN | MI |
| WAYNE, CHARTER COUNTY OF | $2,478,000 | DETROIT | MI |
| City of Auburn Hills | $866,000 | AUBURN HILLS | MI |
| City of Auburn Hills | $1,560,000 | AUBURN HILLS | MI |
| City of Port Huron | $408,000 | PORT HURON | MI |
| COLDWATER, CITY OF | $1,650,000 | COLDWATER | MI |
| Ypsilanti Community Utility Authority | $2,030,000 | YPSILANTI | MI |
| City of Saint Ignace | $462,000 | SAINT IGNACE | MI |
| City of Niles | $3,054,000 | NILES | OH |
No comments have been added for this project.