Grant: $168,509,000 - Environmental Protection Agency - Apr. 13, 2009
20% voted satisfied - 80% voted not satisfied - 5 vote(s) cast
Award Description: Capitalization Grant for the Clean Water State Revolving Fund.
Project Description: Additinal subsidy/financing for local units of government to finance the construction and/or upgrade of publicaly ownded treatment work and/or non point source pollution control projects.
Infrastructure Description: To fund Clean Water State Revolving Fund projects.
Jobs Summary: Engineers, financial advisors, bond counsels, underground/general construction jobs. (Total jobs reported: 427)
Project Status: Less Than 50% Completed
This award's data was last updated on Apr. 13, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| Charter Township of Orion | $514,000 | LAKE ORION | MI |
| MGMT LANSE, VILLAGE OF | $464,000 | LANSE | MI |
| City of Lansing | $10,410,000 | LANSING | MI |
| Township of Elba | $392,000 | LAPEER | MI |
| City of Marysville | $1,582,000 | MARYSVILLE | MI |
| Village of Maybee | $36,000 | MAYBEE | MI |
| Township of Huron | $172,000 | NEW BOSTON | MI |
| City of Niles | $3,054,000 | NILES | OH |
| City of Port Huron | $408,000 | PORT HURON | MI |
| City of Port Huron | $2,000,000 | PORT HURON | MI |
| City of Zilwaukee | $2,214,000 | SAGINAW | MI |
| City of Saint Ignace | $462,000 | SAINT IGNACE | MI |
| Bingham Township Hall | $550,000 | SAINT JOHNS | MI |
| City of St Joseph | $154,000 | SAINT JOSEPH | MI |
| Charter Township of Garfield | $440,000 | TRAVERSE CITY | MI |
| Charter Township of Shelby | $108,000 | UTICA | MI |
| Township of Hamburg | $844,000 | WHITMORE LAKE | MI |
| Ypsilanti Community Utility Authority | $2,030,000 | YPSILANTI | MI |
No comments have been added for this project.