Grant: $2,203,718 - Department of Justice - Jul. 16, 2009
0% voted satisfied - 100% voted not satisfied - 3 vote(s) cast
Award Description: BJA FY 09 Recovery Act Edward Byrne Memorial Justice Assistance Grant Program Local Solicitation
Project Description: Contra Costa County, serving as the fiscal agent for this award, will share the Recovery Act JAG funds with 16 disparate jurisdictions within the county. Each jurisdiction's allocation will be used for activities and projects that will fund both sworn and civilian law enforcement positions allowing for job retention and creation; supplementing public safety efforts by purchasing equipment that will streamline patrol and investigative efforts; increasing communication efforts between law enforcement officers; automating certain police activities and crime reporting; training law enfrocement officers; and increasing the security of police property and guns.
Jobs Summary: None at this time. (Total jobs reported: 0)
Project Status: Not Started
This award's data was last updated on Jul. 16, 2009. Help expand these official descriptions using the wiki below.
Funds from this award have been disbursed to sub-grantees. Click here to see a list of sub-grantees.
| Recipient | Amount | City | State |
|---|---|---|---|
| City of Pleasant Hill | $61,492 | PLEASANT HILL | CA |
| City of El Cerrito | $87,166 | EL CERRITO | CA |
| RICHMOND, CITY OF | $573,395 | RICHMOND | CA |
| City of Danville | $15,214 | DANVILLE | CA |
| City of Brentwood | $54,994 | BRENTWOOD | CA |
| City of Pinole | $58,322 | PINOLE | CA |
| CONTRA COSTA COUNTY (INC) | $299,535 | MARTINEZ | CA |
| City of Hercules | $23,614 | HERCULES | CA |
| Lafayette City | $12,203 | LAFAYETTE | CA |
| SAN PABLO, CITY OF | $155,314 | SAN PABLO | CA |
| City of San Ramon | $29,161 | SAN RAMON | CA |
| City of Concord | $240,869 | CONCORD | CA |
| PITTSBURG, CITY OF | $113,474 | PITTSBURG | CA |
| City of Oakley | $45,009 | OAKLEY | CA |
| ANTIOCH, CITY OF | $328,062 | ANTIOCH | CA |
| City of Martinez | $53,092 | MARTINEZ | CA |
| CONTRA COSTA COUNTY (INC) | $95,209 | MARTINEZ | CA |
| City of Walnut Creek | $52,775 | WALNUT CREEK | CA |
No comments have been added for this project.